Group H
| # | Team | MP | W | D | L | F | A | D | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelantan | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 10 | ||||
| 2 | NB Sai Gon | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 7 | ||||
| 3 | Ayeyawady United | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 | ||||
| 4 | Arema | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | ||||
|
Sumber: soccerway
| |||||||||||||
| # | Team | MP | W | D | L | F | A | D | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelantan | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 10 | ||||
| 2 | NB Sai Gon | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 7 | ||||
| 3 | Ayeyawady United | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 | ||||
| 4 | Arema | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | ||||
|
Sumber: soccerway
| |||||||||||||
Tiada ulasan:
Catat Ulasan